Faculty and Staff
Directory
name |
email |
phone |
TITLE |
Office |
|---|---|---|---|---|
FACULTY |
||||
| Grosby, Karen | 25701 | Dean | ||
| Acevedo, Amarilis | 25741 | Associate Professor | 2034 | |
| Berger, Carolyn | 25689 | Assistant Professor | 2078 | |
| Black, Ryan | 25794 | Assistant Professor | 2048 | |
| Campbell, Stephen | 25759 | Associate Professor | 2067 | |
| Caproni, Peter | 25882 | Assistant Professor | 2077 A | |
| Cash, Gene | 25703 | Professor | 2040 | |
| Cuc, Alexandru | 25889 | Associate Professor | 1027 | |
| DeLucia, Christian | 25810 | Associate Professor | 2039 | |
| Dorfman, William | 25710 | Professor | 2068 | |
| Faust, Jan | 25713 | Professor | 1062 | |
| Fins, Ana | 25897 | Associate Professor | 1056 | |
| Formoso, Diana | 25772 | Assistant Professor | 1078 | |
| Gold, Steve | 25714 | Professor | 1074 | |
| Golden, Charles | 25715 | Professor | 1055 | |
| Jungersen, Tara | 25764 | Assistant Professor | 2038 | |
| Katell, Alan | 25749 | Professor | 2016 | |
| Kibler, Jeffrey | 25879 | Professor | 1072 | |
| Lewis, John | 25729 | Professor and Director of Academic Affairs | 2018 | |
| Mace, Floyd C. | 26910 | Professor | MSI 2276 | |
| Messer, Stephen | 25792 | Associate Professor | 1073 | |
| Mittenberg, Wiley | 25734 | Professor | 2064 | |
| Moragne, Timothy | 25735 | Professor | 1075 | |
| Nierenberg, Barry | 25732 | Associate Professor | 2017 | |
| Poland, Scott | 25881 | Professor | 1063 | |
| Quintar, Bady | 25751 | Professor | 2066 | |
| Ray, Shannon | 25725 | Associate Professor | 2063 | |
| Reitman, David | 25717 | Associate Professor | 2035 | |
| Russo, Steve | 25807 | Assistant Professor | 1080 | |
| Schneider, Barry | 25742 | Professor | 1077 | |
| Shapiro, David | 25705 | Professor | 2036 | |
| Siev, Jedidiah | 25804 | Assistant Professor | 1083 A | |
| Simco, Ed | 25744 | Professor | 2072 | |
| Sobell, Linda | 25811 | Professor | 1054 | |
| Sobell, Mark | 25747 | Professor | 1061 | |
| ter Maat, Mercedes | 25728 | Associate Professor | 1076 | |
| Suarez-Morales, Lourdes | 25813 | Assistant Professor | 2030 | |
| Thompson, Isabel | 25602 | Assistant Professor | 2030A | |
| Valenzuela, Jessica | 25737 | Assistant Professor | 2031 | |
| Valley-Gray, Sarah | 25783 | Associate Professor | 2073 | |
| Van Hasselt, Vincent | 25752 | Professor | 1079 | |
| Waguespack, Angela | 25719 | Associate Professor | 2070 | |
| Walker, Lenore | 25724 | Professor | 1081 | |
STAFF |
||||
| Bratcher, Jean | 25847 | 1027 A | ||
| Brodsky, Donna | 25709 | 2081 | ||
| Copeland, Francisca | 25690 | 2028 | ||
| Cunin, Gloria | 25776 | Front Office | ||
| Jones, Kristen | 25884 | 1111 | ||
| Dash, Diane | 25871 | 1091 | ||
| DeLisle, Allison | 25823 | 1093 | ||
| Ey, Rita | 25763 | 2014 | ||
| Gaines, Doreen | 25788 | PSC | ||
| Galvao, Isolda | 25712 | 2020 | ||
| Garcia-Lavin, Barbara | 1036 | |||
| Hill, Patricia | 25726 | 2025 | ||
| Jesus, Yvonne | 23026 | 2081 | ||
| Kalam, Sherene | 25721 | 2083 | ||
| Karol, Diane | 25701 | 2022 | ||
| Lashley, Lisa | 25886 | 1111 | ||
| Louis, Menes J. | 25797 | Front Office | ||
| Martinez, Ana | 25831 | 1037 | ||
| Mustipher, Jusef | 25718 | 2028 | ||
| Navarreta, Carmen | 25754 | 1091 | ||
| O'Sullivan, Suzanne | 25826 | 2076 | ||
| Perez, Carlos | 25702 | 2028 | ||
| Quesada, Nancy | 25740 | 2076 | ||
| Schnur, Leonard | 25731 | 1102 | ||
| Silverman, Joyce | 25711 | 2077 | ||
| Stokes, Marie | 25782 | 2041 | ||
| Stone, Wendy | 25749 | 2015 | ||
| Thaw, Jean | 25761 | 2029 | ||
| Tomozawa, Yukari | 25755 | 1100A | ||
| Winer, Ayala | 25874 | 2081 | ||
| Zawoyski, Pat | 25720 | 2081 | ||