Clinical Psychology
The Psy.D. Program in Clinical Psychology is accredited by the Commission on accreditation of the American Psychological Association. Questions related to the program's accredited status should be directed to the Commission on Accreditation:
Office of Program Consultation and Accreditation
American Psychological Association
750 1st Street, NE
Washington, D.C. 20002
Phone: (202) 336-5979
Email
Website
Doctor of Psychology Program (Psy.D.)
Student Admissions, Outcomes, and Other Data for Doctor of Psychology Program
In keeping with the center's philosophy of full disclosure, below is a summary of performance and outcome data between 2005-2012.
| Time to Completion for Students entering the Program with a Bachelor's Degree (if applicable) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
| 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 70 | 47 | 61 | 64 | 73 | 73 | 67 | 455 | ||||||||
| Mean number of years to complete the program | 5.38 | 5.17 | 5 | 5.11 | 5.25 | 5.25 | 5.24 | 5.2 | ||||||||
| Median number of years to complete the program | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Students in 5 years | 55 | 79 | 41 | 87 | 52 | 85 | 49 | 77 | 50 | 68 | 52 | 71 | 53 | 79 | 352 | 77 |
| Students in 6 years | 10 | 14 | 3 | 6 | 9 | 15 | 12 | 19 | 15 | 21 | 12 | 16 | 10 | 15 | 71 | 16 |
| Students in 7 years | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 8 | 6 | 8 | 2 | 3 | 16 | 4 |
| Students in more than 7 years | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 14 | 3 |
| Time to Completion for Students entering the Program with Advanced Standing (if applicable) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
| 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Mean number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Median number of years to complete the program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Program Costs | |
|---|---|
| Description | 2012-2013 1st-year Cohort Cost |
| Tuition for full-time students (in-state) | $915. per credit hour |
| Tuition for full-time students (out-of-state) | $915. per credit hour |
| Tuition per credit hour for part-time students (if applicable) | N/A |
| Student Services Fee | $300 per semester (4 credits or more) $150 per semester (less than 4 credits) |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1160. per semester |
| Internship Placement - Table 1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcome | Year Applied for Internship | |||||||||||||
| 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who sought or applied for internships* | 62 | - | 69 | - | 64 | - | 83 | - | 74 | - | 81 | - | 69 | - |
| Students who obtained internships | 56 | 90 | 68 | 99 | 60 | 94 | 79 | 95 | 68 | 92 | 71 | 88 | 57 | 83 |
| Students who obtained APA/CPA-accredited internships | 38 | 61 | 54 | 78 | 38 | 59 | 49 | 59 | 40 | 54 | 43 | 53 | 29 | 42 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 18 | 29 | 14 | 20 | 22 | 34 | 30 | 36 | 28 | 38 | 28 | 35 | 28 | 41 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *This includes students that withdrew from the internship application process | ||||||||||||||
| Internship Placement - Table 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcome | Year Applied for Internship | |||||||||||||
| 2005- 2006 |
2006- 2007 |
2007- 2008 |
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained internships | 56 | 90 | 68 | 99 | 60 | 94 | 79 | 95 | 68 | 92 | 71 | 88 | 57 | 83 |
| Students who obtained paid internships | 54 | 96 | 68 | 100 | 59 | 98 | 75 | 95 | 62 | 91 | 71 | 100 | 57 | 100 |
| Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable |
Year of First Enrollment |
|||||||||||||
2005- |
2006- |
2007- |
2008- |
2009- |
2010- |
2011- |
||||||||
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
|
Students for whom this is the year of first enrollment (i.e. new students) |
85 |
- |
91 |
- |
73 |
- |
74 |
- |
83 |
- |
88 |
- |
82 |
- |
Students whose doctoral degrees were conferred on their transcripts |
74 |
87 |
57 |
63 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Students still enrolled in program |
8 |
9 |
19 |
21 |
70 |
96 |
70 |
95 |
80 |
96 |
86 |
98 |
82 |
100 |
Students no longer enrolled for any reason other than conferral of doctoral degree |
3 |
4 |
15 |
16 |
3 |
4 |
4 |
5 |
3 |
4 |
2 |
2 |
0 |
0 |
| Licensure | |
|---|---|
| Outcome | 2002-2003 to 2009-2010 |
| Total number of students with doctoral degrees conferred on transcript in time period | 500 |
| Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period | 410 |
| Licensure percentage | 82% |
| Applicant Data | |||||||
|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Number of Applicants | 321 | 359 | 362 | 355 | 408 | 359 | 412 |
| Number Accepted for Admission | 143 | 207 | 136 | 149 | 149 | 143 | 158 |
| Actual Size of Incoming Class | 91 | 73 | 75 | 86 | 89 | 81 | 81 |
| Accepted for ADmission | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
| GRE – Verbal | Mean Score | 462 | 481 | 507 | 482 | 513 | 509 | 508 |
| Median Score | 460 | 490 | 510 | 470 | 500 | 510 | 510 | |
| GRE – Quantitative | Mean Score | 535 | 553 | 629 | 561 | 593 | 587 | 598 |
| Median Score | 550 | 590 | 620 | 550 | 610 | 580 | 600 | |
| GRE – Advanced | Mean Score | 4.3 | 4.5 | 4.3 | 4.1 | 4.2 | 4.1 | 4.2 |
| Median Score | 4.5 | 4.5 | 4.5 | 4.1 | 4.0 | 4.0 | 4.0 | |
| Mean Undergraduate GPA | 3.42 | 3.40 | 3.44 | 3.50 | 3.5 | 3.5 | 3.6 | |
